GENEALOGMAP OVERVIEW
Store genealogy information about your family on a context map.
![]() |
||
| Publisher: | BondarSoft | |
| Date Updated: | Dec 29, 2005 | |
| Limitations: | Expires in 30 days | |
| Price: | $40 USD | |
| Rating: | ||
| OS: | Win98, WinME, Windows2000, WinXP, Unix, Linux, Linux Console, Linux Gnome, Linux GPL, Linux Open Source, MS-DOS, AS/400, OS/2, OS/2 Warp, OS/2 Warp 4, MAC 68k, Mac PPC, Mac OS 9, Mac OS X, Mac OS X 10.1, Mac OS X 10.2, Mac OS X 10.3, Mac OS X 10.4, Mac OS X 10.5, Mac Other, Palm OS 1.0, Palm OS 2.0, Palm OS 2.1, Palm OS 3.0, Palm OS 3.1, Palm OS 3.2, Palm OS 4.0 | |
GenealogMap is an easy-to-use genealogy program with a flexible user interface, visual
representations, and publishing and web site creation features. Creating the genealogical map
is a visual experience. You simply "draw" the area corresponding to information on your
relatives. A wizard-like dialog walks you through the process of gathering the genealogical
information on each person step-by-step.
GenealogMap;genealogy;GEDCOM;genealogic;content map;source citat