TINT PHOTO EDITOR OVERVIEW
A fun photo editor for colour-select effects, giving striking results in minutes.
| Publisher: | Lawrence Murray | |
| Date Updated: | Aug 28, 2007 | |
| Limitations: | None | |
| Price: | N/A | |
| Rating: | No Rating | |
| OS: | Windows2000, WinXP, Unix, Linux, Linux Console, Linux Gnome, Linux GPL, Linux Open Source, MS-DOS, AS/400, OS/2, OS/2 Warp, OS/2 Warp 4, MAC 68k, Mac PPC, Mac OS 9, Mac OS X, Mac OS X 10.1, Mac OS X 10.2, Mac OS X 10.3, Mac OS X 10.4, Mac OS X 10.5, Mac Other, Palm OS 1.0, Palm OS 2.0, Palm OS 2.1, Palm OS 3.0, Palm OS 3.1, Palm OS 3.2, Palm OS 4.0 | |
A fun photo editor for colour-select effects. Tint automatically clusters the colours of a photo into groups, allowing each to be switched on or off to create the desired effect. Its greatest strength lies in its intelligence and ease of use, producing striking results in minutes where manual manipulation takes much longer.