INTELLIGET OVERVIEW
IntelliGet - Ascii/Text File Parsing - Data Extraction/Transformation Software/Utility/Tool
| Publisher: | MountOne Technologies | |
| Date Updated: | Mar 11, 2008 | |
| Limitations: | Free Trial | |
| Price: | N/A | |
| Rating: | No Rating | |
| OS: | Win98, WinME, Windows2000, WinXP, Windows2003, Windows CE, Unix, Linux, Linux Console, Linux Gnome, Linux GPL, Linux Open Source, MS-DOS, AS/400, OS/2, OS/2 Warp, OS/2 Warp 4, MAC 68k, Mac PPC, Mac OS 9, Mac OS X, Mac OS X 10.1, Mac OS X 10.2, Mac OS X 10.3, Mac OS X 10.4, Mac OS X 10.5, Mac Other, Palm OS 1.0, Palm OS 2.0, Palm OS 2.1, Palm OS 3.0, Palm OS 3.1, Palm OS 3.2, Palm OS 4.0 | |
IntelliGet is the most comprehensive tool to extract information from text files on Windows environment. With its multiline section-based processing capabilities and its fast speed, it has no parallel. The examples provided will help you get started in minutes. The application can be used to do simple operations like converting tabular or xml files to csv and complex operations like mining a well formatted crystal like report or an html page.
ascii text file report parsing tool intelligent data extraction